| October 2026 | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| October 2026 | ||||||
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Hours of Operation: The Haunt at Schaefferstown Carnival grounds will be open Friday, Saturday & Sunday’s. Fridays will be a different attraction (Blackout Night only) and Saturday and Sunday will be our traditional Old School Haunt.
Friday-Backwards Blackout Night, no regular Haunt Open 7pm- 10pm (ticket booth opens 1/2 before and closes a half hour before)
Saturday Open 7pm - 10pm (ticket booth opens at 6:30 pm and closes a half hour before closing)
Sunday Open 7pm - 9:00pm (ticket booth opens at 6:30pm and closes at 8:30pm)
Admission Costs: Friday’s (Blackout Nights Only)- $20
Saturday and Sunday - $20