September 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Hours of Operation: Open Fridays & Saturdays (Sept. 29 - October 28) from 7 pm-10 pm. Ticket booth opens at 6:30 pm and closes at 9:30 pm. All customers must be in ticket line by 9:30 pm, The Haunt will remain open until all customers have gone through.
Open Sunday October 8 from 7 pm-9 pm. Ticket booth opens at 6:30 pm and closes at 8:30 pm. All customers must be in ticket line by 8:30 pm, The Haunt will remain open until all customers have gone through.
Admission Costs: $20/Price (Keep an eye out for discounted coupons and specials, info. coming soon)
Group prices are available by reserving in advance, contact us for more information.